2026 Fantasy Foaling
Let the fun begin! This leaderboard will be updated each time a foal is born (usually within 24 hours). Each contestant row will show the points scored for Foal 1, Foal 2, etc.
Let the fun begin! This leaderboard will be updated each time a foal is born (usually within 24 hours). Each contestant row will show the points scored for Foal 1, Foal 2, etc.
Updated: Apr 21, 2026, 07:08 PM
| Rank | Nickname | Points | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 1 | RedDog4618 | 73 | 16 | 5 | 16 | 7 | 0 | 2 | 0 | 8 | 19 |
| 🥈 2 | BlueBeaver0717 | 72 | 13 | 3 | 16 | 8 | 0 | 16 | 0 | 11 | 5 |
| 🥉 3 | Mshoe | 72 | 13 | 10 | 24 | 8 | 0 | 0 | 0 | 11 | 6 |
| 4 | Laveillan | 71 | 13 | 1 | 11 | 7 | 0 | 10 | 0 | 11 | 18 |
| 5 | Kahlua2022 | 71 | 10 | 9 | 16 | 6 | 0 | 8 | 0 | 11 | 11 |
| 6 | GeneralsArmy888 | 70 | 11 | 2 | 6 | 8 | 0 | 21 | 0 | 16 | 6 |
| 7 | Mama Angela | 70 | 6 | 10 | 10 | 11 | 0 | 5 | 0 | 11 | 17 |
| 8 | Greengoat1216 | 69 | 11 | 15 | 9 | 7 | 0 | 4 | 0 | 11 | 12 |
| 9 | BlueChihuahua1215 | 69 | 6 | 4 | 36 | 3 | 0 | 8 | 0 | 9 | 3 |
| 10 | PurpleHorse1222 | 69 | 16 | 5 | 10 | 7 | 0 | 5 | 0 | 10 | 16 |
| 11 | LilacPony3812 | 69 | 3 | 15 | 7 | 6 | 0 | 8 | 0 | 6 | 24 |
| 12 | PurpleCats1215 | 68 | 3 | 8 | 16 | 6 | 0 | 8 | 0 | 11 | 16 |
| 13 | PinkKitty1109 | 68 | 8 | 10 | 13 | 7 | 0 | 11 | 0 | 11 | 8 |
| 14 | RoseGrizzly1234 | 68 | 11 | 1 | 14 | 7 | 0 | 7 | 0 | 13 | 15 |
| 15 | BlueNoelle0721 | 67 | 13 | 1 | 24 | 10 | 0 | 6 | 0 | 8 | 5 |
| 16 | Bluebear1105 | 67 | 5 | 14 | 16 | 7 | 0 | 4 | 0 | 10 | 11 |
| 17 | PurpleOwl1113 | 67 | 13 | 12 | 5 | 7 | 0 | 3 | 0 | 21 | 6 |
| 18 | Purpleduck4444 | 67 | 11 | 14 | 14 | 7 | 0 | 0 | 0 | 10 | 11 |
| 19 | Tiggerbear22 | 66 | 11 | 3 | 13 | 5 | 0 | 8 | 0 | 11 | 15 |
| 20 | YellowHorse1988 | 66 | 10 | 6 | 24 | 5 | 0 | 7 | 0 | 11 | 3 |
| 21 | MaroonOtter2312 | 66 | 13 | 10 | 5 | 13 | 0 | 8 | 0 | 6 | 11 |
| 22 | Lilbit23 | 66 | 12 | 12 | 15 | 5 | 0 | 8 | 0 | 6 | 8 |
| 23 | BlackWhiteCat1995 | 66 | 5 | 1 | 4 | 6 | 0 | 8 | 0 | 6 | 36 |
| 24 | TurqoiseLeopard1996 | 65 | 15 | 4 | 19 | 6 | 0 | 4 | 0 | 6 | 11 |
| 25 | Reddog9197 | 65 | 15 | 11 | 11 | 5 | 0 | 6 | 0 | 6 | 11 |
| 26 | Chemccar | 65 | 11 | 6 | 21 | 5 | 0 | 1 | 0 | 11 | 10 |
| 27 | Mel | 65 | 12 | 3 | 16 | 7 | 0 | 3 | 0 | 10 | 14 |
| 28 | PurpleCat1974 | 65 | 10 | 3 | 16 | 6 | 0 | 14 | 0 | 7 | 9 |
| 29 | Pinkelephant0718 | 65 | 13 | 16 | 18 | 5 | 0 | 1 | 0 | 6 | 6 |
| 30 | CoffeeOwl1318 | 65 | 6 | 10 | 4 | 6 | 0 | 7 | 0 | 13 | 19 |
| 31 | GreenSharpei1996 | 65 | 11 | 5 | 3 | 7 | 0 | 13 | 0 | 10 | 16 |
| 32 | Gracie0716 | 65 | 8 | 0 | 19 | 8 | 0 | 10 | 0 | 6 | 14 |
| 33 | PinkElephant0302 | 64 | 14 | 6 | 14 | 10 | 0 | 3 | 0 | 11 | 6 |
| 34 | RedHorse1994 | 64 | 10 | 11 | 14 | 10 | 0 | 4 | 0 | 11 | 4 |
| 35 | Lindyloo | 64 | 10 | 21 | 7 | 0 | 0 | 7 | 0 | 11 | 8 |
| 36 | PinkOtter62124 | 64 | 6 | 13 | 12 | 8 | 0 | 7 | 0 | 11 | 7 |
| 37 | GreenBat2020 | 64 | 13 | 7 | 15 | 7 | 0 | 5 | 0 | 1 | 16 |
| 38 | GreenSloth5958 | 64 | 10 | 3 | 13 | 5 | 0 | 11 | 0 | 13 | 9 |
| 39 | Pinkpaanther1125 | 64 | 8 | 12 | 15 | 13 | 0 | 6 | 0 | 1 | 9 |
| 40 | bluehorse1402 | 64 | 14 | 10 | 14 | 6 | 0 | 3 | 0 | 7 | 10 |
| 41 | NavyQuokka1397 | 64 | 12 | 6 | 19 | 7 | 0 | 3 | 0 | 11 | 6 |
| 42 | Purplehorse0209 | 64 | 5 | 6 | 13 | 6 | 0 | 8 | 0 | 11 | 15 |
| 43 | Orangehusky1994 | 64 | 11 | 4 | 11 | 3 | 0 | 14 | 0 | 11 | 10 |
| 44 | RedHorse1903 | 64 | 10 | 6 | 4 | 3 | 0 | 19 | 0 | 11 | 11 |
| 45 | BlackLeopard1128 | 63 | 10 | 19 | 2 | 10 | 0 | 1 | 0 | 10 | 11 |
| 46 | Lexxibooh22 | 63 | 11 | 4 | 19 | 8 | 0 | 6 | 0 | 11 | 4 |
| 47 | BlueHorse1020 | 63 | 8 | 8 | 11 | 5 | 0 | 9 | 0 | 10 | 12 |
| 48 | Aqua Elephant 1807 | 63 | 10 | 18 | 16 | 7 | 0 | 7 | 0 | 1 | 4 |
| 49 | RedPanda2020 | 63 | 5 | 4 | 21 | 8 | 0 | 9 | 0 | 15 | 1 |
| 50 | Bluehorse2668 | 63 | 8 | 8 | 24 | 6 | 0 | 0 | 0 | 11 | 6 |
No. We want to keep this fair to all. We are unable to edit any submitted entries.
Duplicate entries are not permitted per the rules. Each person is limited to 1 entry. Any duplicate entries (whether intentional or accidental) have been deleted, leaving only one entry per user.
Katie has picked a random 5 digit number using a random number generator. On your entry form there was a final, required section that asked you to enter in a 5 digit number of your choice. This will be used to determine the final ranking in the event 2 or more users are tied on points.
Notes: